JeVois
1.21
JeVois Smart Embedded Machine Vision Toolkit
|
|
The measurements below were made on a JeVois-Pro smart camera running JeVois v1.18.0 (September 2022).
Pipeline | Input | Output | PreProc | Network | PostProc | Total | FPS |
---|---|---|---|---|---|---|---|
NPU:Classify:Inception-V3 | 4D 1x299x299x3 8U | 2D 1x1001 32F | 1.0 +/- 0.0 ms | 21.0 +/- 0.0 ms | 132.5 +/- 16.1 us | 22.2 +/- 0.1 ms | 45.1 fps |
NPU:Classify:MobileNet-V1 | 4D 1x224x224x3 8S | 2D 1x1001 32F | 778.2 +/- 41.9 us | 8.0 +/- 0.1 ms | 135.4 +/- 19.1 us | 8.9 +/- 0.1 ms | 112.7 fps |
NPU:Detect:Yolo-Face-DFP | 4D 1x3x416x416 8S | 4D 1x30x13x13 32F | 3.3 +/- 0.8 ms | 7.1 +/- 0.1 ms | 249.3 +/- 97.0 us | 10.7 +/- 0.8 ms | 93.8 fps |
NPU:Detect:YoloV3-Tiny-DFP | 4D 1x3x416x416 8S | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F | 3.5 +/- 0.7 ms | 7.3 +/- 0.2 ms | 340.8 +/- 246.5 us | 11.1 +/- 0.8 ms | 90.1 fps |
NPU:Detect:YoloV4-DFP | 4D 1x3x416x416 8S | 4D 1x255x52x52 32F, 4D 1x255x26x26 32F, 4D 1x255x13x13 32F | 3.8 +/- 0.6 ms | 164.7 +/- 0.3 ms | 671.9 +/- 137.9 us | 169.2 +/- 0.6 ms | 5.9 fps |
NPU:Detect:YoloV3-DFP | 4D 1x3x416x416 8S | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F, 4D 1x255x52x52 32F | 4.0 +/- 0.3 ms | 86.6 +/- 0.2 ms | 1.0 +/- 0.9 ms | 91.6 +/- 1.0 ms | 10.9 fps |
NPU:Detect:YoloV2-DFP | 4D 1x3x416x416 8S | 4D 1x425x13x13 32F | 3.4 +/- 0.8 ms | 22.6 +/- 0.1 ms | 369.1 +/- 114.4 us | 26.4 +/- 0.9 ms | 37.8 fps |
NPU:Detect:YoloV7-Tiny-AA | 4D 1x3x416x416 8U | 4D 1x255x52x52 32F, 4D 1x255x26x26 32F, 4D 1x255x13x13 32F | 2.7 +/- 0.8 ms | 18.4 +/- 0.2 ms | 538.1 +/- 97.4 us | 21.6 +/- 0.9 ms | 46.3 fps |
NPU:Detect:YoloV7-Tiny-DFP | 4D 1x3x416x416 8S | 4D 1x255x52x52 32F, 4D 1x255x26x26 32F, 4D 1x255x13x13 32F | 4.0 +/- 0.2 ms | 44.1 +/- 0.2 ms | 691.1 +/- 179.9 us | 48.9 +/- 0.3 ms | 20.5 fps |
NPU:Detect:yolov7-tiny-512x288 | 4D 1x3x288x512 8U | 4D 1x255x36x64 32F, 4D 1x255x18x32 32F, 4D 1x255x9x16 32F | 3.2 +/- 0.5 ms | 14.7 +/- 0.2 ms | 591.0 +/- 95.8 us | 18.6 +/- 0.6 ms | 53.9 fps |
NPU:Detect:yolov7-tiny-1024x576 | 4D 1x3x576x1024 8U | 4D 1x255x72x128 32F, 4D 1x255x36x64 32F, 4D 1x255x18x32 32F | 1.2 +/- 0.1 ms | 62.0 +/- 0.5 ms | 1.0 +/- 0.7 ms | 64.2 +/- 0.9 ms | 15.6 fps |
NPU:Detect:yolov2-coco | 4D 1x3x416x416 8U | 4D 1x425x13x13 32F | 3.1 +/- 0.7 ms | 22.7 +/- 0.0 ms | 382.9 +/- 112.1 us | 26.2 +/- 0.7 ms | 38.2 fps |
NPU:Detect:yolov2-voc | 4D 1x3x416x416 8U | 4D 1x125x13x13 32F | 3.2 +/- 0.7 ms | 23.9 +/- 0.1 ms | 283.6 +/- 85.8 us | 27.4 +/- 0.7 ms | 36.5 fps |
NPU:Detect:yolov3-tiny | 4D 1x3x416x416 8U | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F | 3.0 +/- 0.8 ms | 7.7 +/- 0.2 ms | 405.9 +/- 423.2 us | 11.1 +/- 0.9 ms | 90.4 fps |
NPU:Detect:yolov4-tiny | 4D 1x3x416x416 8U | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F | 2.9 +/- 0.8 ms | 11.0 +/- 0.1 ms | 424.9 +/- 134.8 us | 14.3 +/- 0.8 ms | 69.7 fps |
NPU:Detect:yolov3-spp | 4D 1x3x608x608 8U | 4D 1x255x19x19 32F, 4D 1x255x38x38 32F, 4D 1x255x76x76 32F | 4.0 +/- 1.1 ms | 197.0 +/- 1.1 ms | 931.1 +/- 247.5 us | 201.9 +/- 1.7 ms | 5.0 fps |
NPU:Detect:yolov4-csp-x-swish | 4D 1x3x640x640 8U | 4D 1x255x80x80 32F, 4D 1x255x40x40 32F, 4D 1x255x20x20 32F | 4.1 +/- 1.6 ms | 307.0 +/- 1.6 ms | 1.1 +/- 1.8 ms | 312.2 +/- 2.6 ms | 3.2 fps |
NPU:Python:yolov7-tiny-512x288-PyPost | 4D 1x3x288x512 8U | 4D 1x255x36x64 32F, 4D 1x255x18x32 32F, 4D 1x255x9x16 32F | 2.8 +/- 0.9 ms | 14.0 +/- 0.1 ms | 3.0 +/- 0.5 ms | 19.8 +/- 1.2 ms | 50.4 fps |
NPUX:Classify:ResNet-50-int8 | 4D 1x3x224x224 32F | 2D 1x1000 32F | 3.8 +/- 0.1 ms | 556.0 +/- 1.8 ms | 170.3 +/- 5.0 us | 560.0 +/- 1.8 ms | 1.8 fps |
NPUX:Segment:PP-HumanSeg | 4D 1x3x192x192 8U | 4D 1x2x192x192 32F | 589.5 +/- 34.5 us | 26.8 +/- 0.2 ms | 944.0 +/- 66.2 us | 28.3 +/- 0.3 ms | 35.3 fps |
NPUX:YuNet:YuNet-Face-512x288 | 4D 1x3x288x512 8U | 2D 8448x2 32F, 2D 8448x1 32F, 2D 8448x14 32F | 1.6 +/- 0.4 ms | 16.1 +/- 0.5 ms | 222.3 +/- 75.4 us | 17.9 +/- 0.6 ms | 55.9 fps |
NPUX:YuNet:YuNet-Face-768x432 | 4D 1x3x432x768 8U | 2D 18984x2 32F, 2D 18984x1 32F, 2D 18984x14 32F | 2.7 +/- 0.9 ms | 35.0 +/- 1.7 ms | 515.9 +/- 189.9 us | 38.2 +/- 2.1 ms | 26.2 fps |
SPU:Classify:ResNext-50-32x4d | 4D 1x224x224x3 8U | 4D 1x1000x1x1 32F | 721.5 +/- 56.7 us | 9.2 +/- 1.0 ms | 163.2 +/- 17.5 us | 10.1 +/- 1.0 ms | 99.4 fps |
SPU:Classify:EfficientNet-Large | 4D 1x300x300x3 8U | 4D 1x1001x1x1 32F | 2.1 +/- 0.1 ms | 23.6 +/- 0.3 ms | 132.5 +/- 17.3 us | 25.8 +/- 0.3 ms | 38.7 fps |
SPU:Classify:EfficientNet-Medium | 4D 1x240x240x3 8U | 4D 1x1001x1x1 32F | 1.4 +/- 0.0 ms | 6.2 +/- 1.4 ms | 130.1 +/- 15.3 us | 7.7 +/- 1.4 ms | 129.0 fps |
SPU:Classify:EfficientNet-Small | 4D 1x224x224x3 8U | 4D 1x1001x1x1 32F | 1.3 +/- 0.1 ms | 5.0 +/- 1.7 ms | 128.4 +/- 15.0 us | 6.4 +/- 1.7 ms | 155.7 fps |
SPU:Classify:EfficientNet-Lite4 | 4D 1x300x300x3 8U | 4D 1x1000x1x1 32F | 2.1 +/- 0.1 ms | 27.6 +/- 0.2 ms | 133.8 +/- 38.4 us | 29.8 +/- 0.3 ms | 33.6 fps |
SPU:Classify:Hardnet68 | 4D 1x224x224x3 8U | 4D 1x1000x1x1 32F | 657.7 +/- 40.5 us | 38.3 +/- 0.1 ms | 167.3 +/- 17.3 us | 39.1 +/- 0.1 ms | 25.6 fps |
SPU:Classify:Inception-v1 | 4D 1x224x224x3 8U | 4D 1x1001x1x1 32F | 663.2 +/- 40.4 us | 3.1 +/- 1.9 ms | 129.4 +/- 15.4 us | 3.9 +/- 1.9 ms | 255.5 fps |
SPU:Classify:MobileNetV3 | 4D 1x224x224x3 8U | 4D 1x1001x1x1 32F | 664.5 +/- 35.0 us | 3.7 +/- 2.0 ms | 129.3 +/- 14.3 us | 4.5 +/- 2.0 ms | 223.4 fps |
SPU:Classify:ResNet-V1-50 | 4D 1x224x224x3 8U | 4D 1x1000x1x1 32F | 664.8 +/- 35.1 us | 3.8 +/- 1.9 ms | 129.5 +/- 17.5 us | 4.6 +/- 1.9 ms | 216.5 fps |
SPU:Classify:ResNet-V2-34 | 4D 1x224x224x3 8U | 4D 1x1000x1x1 32F | 663.2 +/- 41.1 us | 4.7 +/- 1.9 ms | 171.2 +/- 21.2 us | 5.5 +/- 1.9 ms | 180.8 fps |
SPU:Classify:SqueezeNet | 4D 1x224x224x3 8U | 4D 1x1000x1x1 32F | 666.0 +/- 36.8 us | 1.8 +/- 2.3 ms | 131.5 +/- 21.1 us | 2.6 +/- 2.3 ms | 383.4 fps |
SPU:Classify:ViT-Base | 4D 1x224x224x3 8U | 4D 1x1000x1x1 32F | 669.6 +/- 32.1 us | 171.1 +/- 6.2 ms | 165.9 +/- 16.8 us | 172.0 +/- 6.2 ms | 5.8 fps |
SPU:Classify:ViT-Tiny | 4D 1x224x224x3 8U | 4D 1x1000x1x1 32F | 647.1 +/- 44.8 us | 11.0 +/- 0.5 ms | 167.7 +/- 19.3 us | 11.8 +/- 0.5 ms | 84.6 fps |
SPU:Detect:YOLOv5m | 4D 1x640x640x3 8U | 4D 1x80x80x255 32F, 4D 1x40x40x255 32F, 4D 1x20x20x255 32F | 3.1 +/- 1.2 ms | 19.9 +/- 0.8 ms | 1.9 +/- 0.4 ms | 25.0 +/- 1.5 ms | 40.0 fps |
SPU:Detect:YOLOv3-tiny | 4D 1x416x416x3 8U | 4D 1x13x13x255 32F, 4D 1x26x26x255 32F | 2.7 +/- 0.7 ms | 4.6 +/- 2.0 ms | 565.0 +/- 729.8 us | 7.8 +/- 2.2 ms | 127.6 fps |
SPU:Detect:YOLOv5s | 4D 1x640x640x3 8U | 4D 1x80x80x255 32F, 4D 1x40x40x255 32F, 4D 1x20x20x255 32F | 3.4 +/- 1.3 ms | 18.2 +/- 1.1 ms | 2.1 +/- 1.8 ms | 23.7 +/- 2.5 ms | 42.2 fps |
SPU:Detect:YOLOv5xs | 4D 1x512x512x3 8U | 4D 1x64x64x255 32F, 4D 1x32x32x255 32F, 4D 1x16x16x255 32F | 2.9 +/- 1.4 ms | 12.5 +/- 1.1 ms | 1.6 +/- 0.6 ms | 17.0 +/- 1.8 ms | 58.7 fps |
SPU:Detect:YOLOv7 | 4D 1x640x640x3 8U | 4D 1x80x80x255 32F, 4D 1x40x40x255 32F, 4D 1x20x20x255 32F | 3.8 +/- 1.4 ms | 72.2 +/- 1.0 ms | 1.7 +/- 0.7 ms | 77.7 +/- 2.0 ms | 12.9 fps |
SPU:Detect:YOLOv7-tiny | 4D 1x640x640x3 8U | 4D 1x80x80x255 32F, 4D 1x40x40x255 32F, 4D 1x20x20x255 32F | 3.2 +/- 1.2 ms | 17.5 +/- 0.8 ms | 1.6 +/- 1.0 ms | 22.3 +/- 1.7 ms | 44.9 fps |
SPU:Segment:DeepLabV3-MobileNetV2 | 4D 1x513x513x3 8U | 4D 1x513x513x21 8U | 2.2 +/- 1.2 ms | 45.2 +/- 1.3 ms | 17.3 +/- 4.5 ms | 64.6 +/- 5.1 ms | 15.5 fps |
SPU:Segment:DeepLabV3-MobileNetV2-NoDilation | 4D 1x513x513x3 8U | 4D 1x513x513x1 8U | 2.9 +/- 1.5 ms | 13.9 +/- 0.2 ms | 1.1 +/- 0.2 ms | 17.9 +/- 1.6 ms | 55.9 fps |
SPU:Python:FastDepth | 4D 1x224x224x3 8U | 4D 1x224x224x1 32F | 650.7 +/- 52.9 us | 5.4 +/- 1.6 ms | 2.0 +/- 0.1 ms | 8.0 +/- 1.6 ms | 124.7 fps |
OpenCV:Classify:SqueezeNet | 4D 1x3x227x227 32F | 4D 1x1000x1x1 32F | 991.0 +/- 224.7 us | 35.2 +/- 1.3 ms | 116.1 +/- 39.2 us | 36.3 +/- 1.4 ms | 27.6 fps |
Python:Python:SqueezeNet | 4D 1x3x227x227 32F | 2D 1000x1 32F | 3.7 +/- 0.4 ms | 36.9 +/- 1.7 ms | 336.1 +/- 9.7 us | 41.0 +/- 1.7 ms | 24.4 fps |
OpenCV:Classify:Inception-V3 | 4D 1x3x299x299 32F | 2D 1x1001 32F | 3.1 +/- 0.3 ms | 514.0 +/- 6.1 ms | 145.8 +/- 30.3 us | 517.3 +/- 6.2 ms | 1.9 fps |
OpenCV:Classify:GoogleNet | 4D 1x3x224x224 32F | 2D 1x1000 32F | 1.6 +/- 0.0 ms | 139.8 +/- 2.7 ms | 144.0 +/- 24.3 us | 141.5 +/- 2.7 ms | 7.1 fps |
OpenCV:Classify:ResNet-50-int8 | 4D 1x3x224x224 32F | 2D 1x1000 32F | 3.6 +/- 0.3 ms | 265.3 +/- 4.5 ms | 171.7 +/- 31.6 us | 269.1 +/- 4.5 ms | 3.7 fps |
OpenCV:Detect:YoloV3-Tiny | 4D 1x3x416x416 32F | 2D 507x85 32F, 2D 2028x85 32F | 3.7 +/- 0.4 ms | 207.2 +/- 6.2 ms | 821.2 +/- 275.3 us | 211.8 +/- 6.4 ms | 4.7 fps |
OpenCV:Detect:YoloV2-Tiny-VOC | 4D 1x3x416x416 32F | 2D 845x25 32F | 3.6 +/- 0.6 ms | 288.9 +/- 11.9 ms | 177.2 +/- 81.7 us | 292.7 +/- 11.9 ms | 3.4 fps |
OpenCV:Detect:OpenCV-Face | 4D 1x3x300x300 32F | 4D 1x1x200x7 32F | 2.3 +/- 0.4 ms | 102.2 +/- 2.7 ms | 20.3 +/- 3.6 us | 104.6 +/- 3.0 ms | 9.6 fps |
OpenCV:Detect:YOLOv3 | 4D 1x3x416x416 32F | 2D 507x85 32F, 2D 2028x85 32F, 2D 8112x85 32F | 3.9 +/- 0.5 ms | 2.0 +/- 0.0 s | 3.8 +/- 1.1 ms | 2.0 +/- 0.0 s | 0.5 fps |
OpenCV:Detect:MobileNet-SSD-VOC | 4D 1x3x300x300 32F | 4D 1x1x100x7 32F | 3.2 +/- 0.2 ms | 123.0 +/- 2.5 ms | 57.4 +/- 12.4 us | 126.2 +/- 2.5 ms | 7.9 fps |
OpenCV:Detect:YOLOv7-Tiny | 4D 1x3x256x480 32F | 3D 1x7560x85 32F | 3.1 +/- 0.2 ms | 210.3 +/- 4.6 ms | 2.0 +/- 0.2 ms | 215.4 +/- 4.6 ms | 4.6 fps |
OpenCV:Segment:ENet-CityScapes | 4D 1x3x256x512 8U | 4D 1x20x256x512 32F | 1.0 +/- 0.1 ms | 243.3 +/- 3.7 ms | 53.0 +/- 16.1 ms | 297.3 +/- 16.0 ms | 3.4 fps |
OpenCV:Segment:DeepLabV3-CPU | 4D 1x3x513x513 32F | 4D 1x21x513x513 32F | 7.2 +/- 0.8 ms | 890.5 +/- 5.9 ms | 99.8 +/- 5.4 ms | 997.5 +/- 8.9 ms | 1.0 fps |
OpenCV:Segment:Skin-Clothes-Hair-DeepLab | 4D 1x3x512x512 32F | 4D 1x3x512x512 32F | 15.7 +/- 2.3 ms | 952.2 +/- 4.9 ms | 6.0 +/- 3.1 ms | 973.9 +/- 6.4 ms | 1.0 fps |
OpenCV:Segment:Skin-Clothes-Hair-PAN | 4D 1x3x512x512 32F | 4D 1x3x512x512 32F | 16.8 +/- 1.3 ms | 285.7 +/- 4.9 ms | 7.0 +/- 2.0 ms | 309.6 +/- 6.1 ms | 3.2 fps |
OpenCV:Segment:Skin-Clothes-Hair-UNet | 4D 1x3x512x512 32F | 4D 1x3x512x512 32F | 17.3 +/- 0.2 ms | 1.1 +/- 0.0 s | 6.3 +/- 2.1 ms | 1.1 +/- 0.0 s | 0.9 fps |
OpenCV:YuNet:YuNet-Face-512x288 | 4D 1x3x288x512 8U | 2D 8448x2 32F, 2D 8448x1 32F, 2D 8448x14 32F | 1.1 +/- 0.1 ms | 40.4 +/- 1.5 ms | 230.6 +/- 33.7 us | 41.7 +/- 1.5 ms | 24.0 fps |
OpenCV:Python:FastDepth | 4D 1x3x224x224 32F | 4D 1x1x224x224 32F | 1.9 +/- 0.2 ms | 61.5 +/- 1.6 ms | 2.3 +/- 0.2 ms | 65.6 +/- 1.5 ms | 15.2 fps |
TPU:Classify:MobileNetV3-1.0-224 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 817.3 +/- 36.8 us | 2.9 +/- 0.0 ms | 135.3 +/- 15.9 us | 3.9 +/- 0.0 ms | 257.4 fps |
TPU:Classify:MobileNetV2-1.0-224 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 814.0 +/- 42.7 us | 2.4 +/- 0.0 ms | 135.0 +/- 15.3 us | 3.3 +/- 0.1 ms | 299.0 fps |
TPU:Classify:MobileNetV1-1.0-224 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 815.1 +/- 39.5 us | 2.2 +/- 0.0 ms | 135.8 +/- 17.1 us | 3.1 +/- 0.0 ms | 321.9 fps |
TPU:Classify:EfficientNet-L | 4D 1x300x300x3 8U | 2D 1x1001 32F | 1.3 +/- 0.1 ms | 27.5 +/- 0.0 ms | 128.8 +/- 10.9 us | 28.9 +/- 0.1 ms | 34.6 fps |
TPU:Classify:EfficientNet-M | 4D 1x240x240x3 8U | 2D 1x1001 32F | 887.3 +/- 48.6 us | 9.6 +/- 0.0 ms | 134.7 +/- 13.6 us | 10.6 +/- 0.1 ms | 94.4 fps |
TPU:Classify:EfficientNet-S | 4D 1x224x224x3 8U | 2D 1x1001 32F | 817.2 +/- 38.5 us | 4.8 +/- 0.0 ms | 133.4 +/- 19.8 us | 5.7 +/- 0.1 ms | 174.1 fps |
TPU:Classify:MobileNetV1-1.0-224-TF2 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 819.4 +/- 42.4 us | 2.2 +/- 0.0 ms | 137.2 +/- 17.3 us | 3.1 +/- 0.0 ms | 318.1 fps |
TPU:Classify:MobileNetV2-1.0-224-TF2 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 817.9 +/- 40.3 us | 2.4 +/- 0.0 ms | 136.2 +/- 15.7 us | 3.4 +/- 0.0 ms | 295.1 fps |
TPU:Classify:MobileNetV3-1.0-224-TF2 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 819.9 +/- 42.9 us | 2.9 +/- 0.0 ms | 136.0 +/- 17.3 us | 3.9 +/- 0.0 ms | 257.2 fps |
TPU:Classify:MobileNetV2-iNat-Insects | 4D 1x224x224x3 8U | 2D 1x1022 32F | 668.1 +/- 44.4 us | 2.4 +/- 0.0 ms | 144.4 +/- 18.4 us | 3.2 +/- 0.1 ms | 311.4 fps |
TPU:Classify:MobileNetV2-iNat-Plants | 4D 1x224x224x3 8U | 2D 1x2102 32F | 668.9 +/- 39.4 us | 2.5 +/- 0.0 ms | 264.2 +/- 22.6 us | 3.5 +/- 0.1 ms | 289.1 fps |
TPU:Classify:MobileNetV2-iNat-Birds | 4D 1x224x224x3 8U | 2D 1x965 32F | 668.9 +/- 37.6 us | 2.4 +/- 0.0 ms | 137.6 +/- 15.9 us | 3.2 +/- 0.0 ms | 315.4 fps |
TPU:Classify:Inception-V1 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 817.4 +/- 39.7 us | 3.2 +/- 0.0 ms | 135.8 +/- 16.5 us | 4.2 +/- 0.1 ms | 238.2 fps |
TPU:Classify:Inception-V2 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 815.0 +/- 37.7 us | 15.1 +/- 0.0 ms | 142.4 +/- 17.3 us | 16.0 +/- 0.0 ms | 62.4 fps |
TPU:Classify:Inception-V3 | 4D 1x299x299x3 8U | 2D 1x1001 32F | 1.3 +/- 0.1 ms | 45.5 +/- 0.0 ms | 140.0 +/- 16.0 us | 46.9 +/- 0.1 ms | 21.3 fps |
TPU:Classify:Inception-V4 | 4D 1x299x299x3 8U | 2D 1x1001 32F | 1.3 +/- 0.0 ms | 90.5 +/- 0.0 ms | 141.7 +/- 17.0 us | 91.9 +/- 0.1 ms | 10.9 fps |
TPU:Classify:Resnet-50 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 815.5 +/- 47.8 us | 45.7 +/- 0.0 ms | 136.3 +/- 14.5 us | 46.6 +/- 0.1 ms | 21.4 fps |
TPU:Classify:Popular-US-Products | 4D 1x224x224x3 8U | 2D 1x100000 32F | 655.7 +/- 35.4 us | 7.6 +/- 0.0 ms | 11.2 +/- 0.4 ms | 19.4 +/- 0.4 ms | 51.4 fps |
TPU:Detect:MobileDetSSD-Coco | 4D 1x320x320x3 8U | 3D 1x10x4 32F, 2D 1x10 32F, 2D 1x10 32F, 2D 1x1 32F | 2.8 +/- 0.2 ms | 8.3 +/- 0.2 ms | 108.0 +/- 17.5 us | 11.2 +/- 0.3 ms | 89.3 fps |
TPU:Detect:MobileNetSSDv2-face | 4D 1x320x320x3 8U | 3D 1x50x4 32F, 2D 1x50 32F, 2D 1x50 32F, 2D 1x1 32F | 2.8 +/- 0.2 ms | 12.2 +/- 0.1 ms | 43.5 +/- 10.9 us | 15.1 +/- 0.2 ms | 66.3 fps |
TPU:Detect:MobileNetSSDv2-Coco | 4D 1x300x300x3 8U | 3D 1x20x4 32F, 2D 1x20 32F, 2D 1x20 32F, 2D 1x1 32F | 993.5 +/- 44.6 us | 8.3 +/- 0.2 ms | 124.1 +/- 12.8 us | 9.4 +/- 0.2 ms | 105.9 fps |
TPU:Detect:MobileNetSSDv1-Coco | 4D 1x300x300x3 8U | 3D 1x20x4 32F, 2D 1x20 32F, 2D 1x20 32F, 2D 1x1 32F | 1.0 +/- 0.1 ms | 49.7 +/- 0.8 ms | 127.3 +/- 13.8 us | 50.9 +/- 0.8 ms | 19.7 fps |
TPU:Detect:EfficientDetLite0-Coco | 4D 1x320x320x3 8U | 3D 1x25x4 32F, 2D 1x25 32F, 2D 1x25 32F, 2D 1x1 32F | 2.7 +/- 0.5 ms | 52.0 +/- 0.3 ms | 127.7 +/- 13.5 us | 54.9 +/- 0.5 ms | 18.2 fps |
TPU:Detect:EfficientDetLite1-Coco | 4D 1x384x384x3 8U | 3D 1x25x4 32F, 2D 1x25 32F, 2D 1x25 32F, 2D 1x1 32F | 2.9 +/- 0.5 ms | 76.0 +/- 0.4 ms | 130.9 +/- 33.0 us | 79.0 +/- 0.5 ms | 12.7 fps |
TPU:Detect:EfficientDetLite2-Coco | 4D 1x448x448x3 8U | 3D 1x25x4 32F, 2D 1x25 32F, 2D 1x25 32F, 2D 1x1 32F | 3.4 +/- 0.6 ms | 118.6 +/- 0.6 ms | 154.9 +/- 41.4 us | 122.1 +/- 0.6 ms | 8.2 fps |
TPU:Detect:EfficientDetLite3-Coco | 4D 1x512x512x3 8U | 3D 1x25x4 32F, 2D 1x25 32F, 2D 1x25 32F, 2D 1x1 32F | 2.3 +/- 1.7 ms | 133.2 +/- 2.1 ms | 101.8 +/- 45.9 us | 135.6 +/- 3.0 ms | 7.4 fps |
TPU:Detect:EfficientDetLite3x-Coco | 4D 1x640x640x3 8U | 3D 1x25x4 32F, 2D 1x25 32F, 2D 1x25 32F, 2D 1x1 32F | 3.7 +/- 1.8 ms | 339.0 +/- 11.6 ms | 110.0 +/- 44.4 us | 342.9 +/- 11.8 ms | 2.9 fps |
TPU:Segment:UNet-MobileNetV2-Pets-128 | 4D 1x128x128x3 8U | 4D 1x128x128x3 8U | 339.6 +/- 24.2 us | 3.1 +/- 0.0 ms | 313.1 +/- 19.7 us | 3.8 +/- 0.0 ms | 264.8 fps |
TPU:Segment:UNet-MobileNetV2-Pets-256 | 4D 1x256x256x3 8U | 4D 1x256x256x3 8U | 800.1 +/- 52.1 us | 15.2 +/- 0.0 ms | 1.2 +/- 0.1 ms | 17.2 +/- 0.1 ms | 58.2 fps |
TPU:Segment:DeepLabV3-dm0.5 | 4D 1x513x513x3 8U | 3D 1x513x513 32S | 3.0 +/- 1.5 ms | 87.8 +/- 0.1 ms | 1.1 +/- 0.2 ms | 92.0 +/- 1.5 ms | 10.9 fps |
TPU:Segment:DeepLabV3-dm1.0 | 4D 1x513x513x3 8U | 3D 1x513x513 32S | 2.5 +/- 1.2 ms | 93.8 +/- 0.2 ms | 1.1 +/- 0.1 ms | 97.4 +/- 1.2 ms | 10.3 fps |
TPU:Segment:DeepLab-slim | 4D 1x513x513x3 8U | 3D 1x513x513 32S | 2.9 +/- 1.3 ms | 92.6 +/- 0.2 ms | 1.5 +/- 0.2 ms | 97.0 +/- 1.3 ms | 10.3 fps |
VPU:Classify:Inception-V3 | 4D 1x3x299x299 32F | 2D 1x1001 32F | 3.2 +/- 0.1 ms | 122.6 +/- 0.2 ms | 143.4 +/- 24.3 us | 125.9 +/- 0.2 ms | 7.9 fps |
VPU:Detect:face-detection-retail-0004 | 4D 1x3x300x300 8U | 4D 1x1x200x7 32F | 1.1 +/- 0.1 ms | 27.6 +/- 0.1 ms | 40.6 +/- 16.0 us | 28.8 +/- 0.1 ms | 34.7 fps |
VPU:Detect:face-detection-adas-0001 | 4D 1x3x384x672 8U | 4D 1x1x200x7 32F | 4.1 +/- 1.4 ms | 108.8 +/- 0.2 ms | 23.5 +/- 6.0 us | 112.9 +/- 1.4 ms | 8.9 fps |
VPU:Detect:person-detection-retail-0013 | 4D 1x3x320x544 8U | 4D 1x1x200x7 32F | 3.6 +/- 0.3 ms | 156.7 +/- 0.1 ms | 55.3 +/- 29.9 us | 160.4 +/- 0.3 ms | 6.2 fps |
VPU:Detect:pedestrian-detection-adas-0002 | 4D 1x3x384x672 8U | 4D 1x1x200x7 32F | 4.0 +/- 1.3 ms | 113.3 +/- 0.1 ms | 23.6 +/- 6.4 us | 117.3 +/- 1.3 ms | 8.5 fps |
VPU:Detect:vehicle-detection-adas-0002 | 4D 1x3x384x672 8U | 4D 1x1x200x7 32F | 4.1 +/- 1.3 ms | 108.5 +/- 0.1 ms | 78.2 +/- 32.4 us | 112.6 +/- 1.3 ms | 8.9 fps |
VPU:Detect:pedestrian-and-vehicle-detector-adas-0001 | 4D 1x3x384x672 8U | 4D 1x1x200x7 32F | 4.1 +/- 1.3 ms | 127.7 +/- 0.1 ms | 28.0 +/- 39.6 us | 131.8 +/- 1.3 ms | 7.6 fps |
VPU:Detect:product-detection-0001 | 4D 1x3x512x512 8U | 4D 1x1x200x7 32F | 4.2 +/- 1.2 ms | 152.7 +/- 0.2 ms | 75.3 +/- 62.9 us | 157.0 +/- 1.3 ms | 6.4 fps |
VPU:Detect:YoloV5s | 4D 1x3x640x640 8U | 4D 1x255x80x80 32F, 4D 1x255x40x40 32F, 4D 1x255x20x20 32F | 4.6 +/- 1.3 ms | 523.9 +/- 2.9 ms | 1.7 +/- 1.8 ms | 530.2 +/- 3.9 ms | 1.9 fps |
VPU:Segment:road-segmentation-adas-0001 | 4D 1x3x512x896 8U | 4D 1x4x512x896 32F | 4.3 +/- 1.1 ms | 655.0 +/- 6.4 ms | 18.0 +/- 4.1 ms | 677.3 +/- 7.7 ms | 1.5 fps |
ORT:Detect:YOLOv7-Tiny | 4D 1x3x256x480 32F | 3D 1x7560x85 32F | 4.0 +/- 0.5 ms | 175.7 +/- 1.7 ms | 2.7 +/- 0.3 ms | 182.4 +/- 1.9 ms | 5.5 fps |
